Discograpy
1977
| Comin' Through | Eddie Henderson | tp,fh | 1 | Say You Will |
| 1977 | Manny Boyd | fl,sax | 2 | Open Eyes |
| Connie Henderson | fl,sax | 3 | Morning Song | |
| Julian Priester | tb | 4 | Movin' On | |
| Patrice Rushen | key,vo | 5 | Source | |
| George Cables | key | 6 | Funk Surgeon | |
| Charles Mimms | key | 7 | Beyond Forever | |
| Al McKay | g | 8 | Connie | |
| Lee Ritenour | g | |||
| Paul Jackson | b | |||
| Howard King | ds | |||
| Skip Drinkwater | per | |||
| Philip Bailey | per | |||
| Mtume | per | |||
| Dianne Reeves | vo |
| Billy Hart | Eddie Henderson | tp,fh | 1 | Diff Customs | 5:44 |
| Enchance | Marvin "Hannibal" Peterson | tp,koto | 2 | Shadow Dance | 7:48 |
| 1977 | Dewey Redman | ts | 3 | Layla-Joy | 6:55 |
| Oliver Lake | as,ss,fl | 4 | Corner Culture | 2:47 | |
| Don Pullen | p | 5 | Rahsaan Is Beautiful | 4:31 | |
![]() |
Buster Williams | b | 6 | Pharoah | 9:31 |
| Dave Holland | b | 7 | Hymn for the Old Year | 8:48 | |
| Billy Hart | ds,per | ||||
| Thabo Michael Carvin | per |
| Gary Bartz | Eddie Henderson | tp | 1 | Music Is My Sanctuary | 6:22 |
| Music Is My Sanctuary | Ray Brown | tp | 2 | Carnaval de l'Esprit | 5:57 |
| 1977 | Gary BRTZ | sa,ss | 3 | Love Ballad | 4:11 |
| Blue Note Records | John Rowin | g | 4 | Swing Thing | 6:53 |
| Wah Wah Watson | g | 5 | Oo Baby Baby | 5:55 | |
| David T. Walker | g | 6 | Macaroni | 6:42 | |
| Juewett Bostick | g | ||||
| George Cables | p | ||||
| Larry Mizell | key,vo | ||||
| Curtis A. Robertson | b | ||||
| Welton Gite | b | ||||
| James Mtume | per | ||||
| Nate Neblett | ds | ||||
![]() |
James Gadson | ds | |||
| Howard King | ds | ||||
| Sigidi | vo | ||||
| Syreeta Wright | vo | ||||
| Bill Summers | per | ||||
| Mtume | per |