Discograpy
1995
| Dark Shadows | Eddie Henderson | tp | 1 | Guacho | 7:37 |
| 1995 | Joe Locke | vib | 2 | 19th Street | 4:17 |
| George Colligan | p | 3 | Goodbye | 8:29 | |
| Kevin Hays Fender Rhodes, Piano | p | 4 | Cerulean Blue | 9:21 | |
| Ed Howard | b | 5 | Dark Shadows | 7:13 | |
| Lewis Nash | ds | 6 | Punjab | 7:00 | |
![]() |
Billy Hart | ds | 7 | Certain Vibe | 5:23 |
| Steve Berrios | per | 8 | Lament for Booker | 6:11 | |
| Lee Menzies | vo | 9 | Dawning Dance | 7:55 | |
| 10 | Water Is Wide | 4:08 |
| Bill Stewart | Eddie Henderson | tp,fh | 1 | Snide Remarks | 5:27 |
| Snide Remarks | Joe Lovano | ts | 2 | Soul's Harbor | 7:51 |
| 1995 | Bill Carrothers | p | 3 | Mayberry | 6:48 |
| Larry Grenadier | b | 4 | 7.5 | 3:21 | |
![]() |
Bill Stewart | ds | 5 | Shadow of the Spire | 5:48 |
| 6 | Crosstalk | 6:54 | |||
| 7 | Space Acres | 6:59 | |||
| 8 | Fred and Ginger | 7:46 | |||
| 9 | 4:30 A.M. | 6:17 |
![]() |
Billy Harper | Billy Harper | ts | 1 | Priestess | 17:38 |
| Live on Tour in | Eddie Henderson | tp | 2 | Trying to Make Heaven My Home | 25:52 | |
| the Far East, Vol. 2 | Francesca Tanksley | p | 3 | My Funny Valentine | 9:12 | |
| 1995 | Louis Spears | b | 4 | Destiny Is Yours | 12:34 | |
| Steeplechase | Newman Baker | ds | ||||
| Billy Harper | Billy Harper | ts | 1 | Soran-Bushi-B.H. | 23:47 |
| Live on Tour in | Eddie Henderson | tp | 2 | Call of the Wild and Peaceful Heart | 20:47 |
| the Far East, Vol. 3 | Francesca Tanksley | p | 3 | Cry of Hunger | 31:38 |
| 1995 | Louis Spears | b | |||
| Steeplechase | Newman Baker | ds |
| Courtney Pine | Eddie Henderson | tp | 1 | Water of Life (Prelude) | 1:21 |
| Modern Day Jazz Stories | Courtney Pine | ts,ss | 2 | 37th Chamber | 4:20 |
| 1995 | Mark Whitfield | g | 3 | Don't 'Xplain | 4:55 |
| Polygram Records | Geri Allen | p,org | 4 | Dah Blessing | 8:47 |
| Charnett Moffett | b | 5 | In the Garden of Eden (Thinking Inside of You) | 5:57 | |
| Ronnie Burrage | ds | 6 | Creation Stepper | 10:42 | |
![]() |
Cassandra Wilson | voice | 7 | Absolution | 7:30 |
| 8 | Each One (Must) Teach One | 3:49 | |||
| 9 | Unknown Warrior (Song Fo My Forefathers) | 6:36 | |||
| 10 | I've Known Rivers | 3:40 | |||
| 11 | Guiding Light (Outro) | 1:11 |
![]() |
Stanley Cowell | Eddie Henderson | tp | 1 | Departure (11:03) | 11:03 |
| Setup | Dick Griffin | tb | 2 | 2 Setup (7:11) | 7:11 | |
| 1995 | Stanley Cowell | p | 3 | 3 Varions (6:29) | 6:29 | |
| Steeplechase | Rick Margitza | ts | 4 | 4 Bright Passion (7:12) | 7:12 | |
| Peter Washington | b | 5 | 5 Bip Bip Bam (9:18) | 9:18 | ||
| Billy Hart | ds | 6 | 6 Sendai Sendoff (10:03) | 10:03 | ||
| 7 | 7 Carnegie Six (8:30) | 8:30 |
| Steve Berrios | Eddie Henderson | tp | 1 | Mafranbingo | 6:26 |
| First World | Angel Papo Vasquez | tb | 2 | Buena Noche Mi Ngo | 3:00 |
| 1995 | Papo Vasquez | tb | 3 | Once I Loved | 5:53 |
| Milestone | Grover Washington, Jr. | ss | 4 | Nino Rey | 6:54 |
| Peter Brainin | ts,ss | 5 | Talkin' to Myself | 3:46 | |
| Joe Ford | as | 6 | Iremowire | 4:06 | |
| Edgardo Miranda | g | 7 | Uranus | 4:54 | |
| Larry Willis | p | 8 | Brushin' It | 0:51 | |
| George Mraz | b | 9 | Once in a While | 5:26 | |
| John Benitez | b | 10 | Alamofije | 4:46 | |
| Steve Berrios | per | 11 | Deja Voodoo | 0:34 | |
![]() |
Eddie Bobe | per,vo | 12 | Dale | 5:45 |
| Elisabeth Monder | per | 13 | Lonely Woman/Acolona | 4:32 | |
| Julio Collazo | per,vo | 14 | Wild Is the Wind | 6:26 | |
| Pedro Morejon | vo | 15 | Son Bacheche | 0:36 | |
| Freddy Cole | vo |