Discograpy
1996
| The Brass Orchestra | Eddie Henderson,Jon Faddis, Lew Soloff, Earl Gardner | tp | 1 | El Camino Real | 6:10 |
| J.J.Johnson | John Clark, Bob Carlisle (french horn) | fh | 2 | Enigma | 6:25 |
| (Verve 537 321-2 ) | Dan Faulk | ts,ss | 3 | Gingerbread Boy | 5:20 |
| 20-Dec-98 | J.J.Johnson, Jim Pugh, Steve Turre, Robin Eubanks | tb | 4 | Canonn for Bela | 3:20 |
| 24.-27. September 1996, | Bruce Bonvissuto, Alan Raph (euphonium) | 5 | Comfort Zone | 7:48 | |
| NYC | Howard Johnson, Andy Rodgers (tuba) | 6 | Wild is the Wind | 5:02 | |
| Francesca Corsi (harp) | 7 | If I hit the Lottery | 4:08 | ||
| Renee Rosnes | p | 8 | Cross Currents | 6:52 | |
| Rufus Reid | b | 9 | Ballad for One | 4:26 | |
| Victor Lewis | ds | 10 | Cadenza for ?Why Indianapolis, why not Indianapolisg | 1:41 | |
![]() |
11 | Why Indianapolis, why not Indianapolis | 5:51 | ||
| 12 | Horn of Plenty | 3:33 | |||
| 13 | Ballade | 6:30 | |||
| 14 | Swing Spring | 3:21 |
| Freddie Hubbard | Freddie Hubbard | tp | 1 | Intrepid Fox | 10:00 |
| Hub Art: A Celebration of the Music of Freddie Hubbard | Eddie Henderson | tp | 2 | Little Sunflower | 9:05 |
| 1996 | Wallace Roney | tp | 3 | Crisis | 8:11 |
![]() |
Marcus Belgrave | tp | 4 | Up Jumped Spring | 5:35 |
| Javon Jackson | ts | 5 | Pensativa | 7:03 | |
| Cedar Walton | p | 6 | You're My Everything | 6:35 | |
| Ron Carter | b | 7 | Bob's Place | 5:46 | |
| Lenny White | ds |
| Sonny Fortune | Sonny Fortune | as | 1 | Glue Fingers | 9:53 |
| From Now On | Joe Lovano | ts | 2 | This Side of Infinity | 6:28 |
| 1996 | Eddie Henderson | tp | 3 | From Now On | 7:25 |
![]() |
John Hicks | p | 4 | Come in Out of the Rain | 10:18 |
| Santi Debriano | b | 5 | Suspension | 7:07 | |
| Jeff "Tain" Watts | ds | 6 | On Second and Fifth | 5:24 | |
| Steve Berrios | per | 7 | Gift of Love | 5:23 | |
| 8 | Thoughts | 16:58 |
![]() |
Things Unseen | Eddie Henderson | tp | 1 | Marie Laveau | Kenny Barron | 13:37 |
| Kenny Barron | John Stubblefield | ts | 2 | The Sequel | Kenny Barron | 9:27 | |
| Systems II Studios, | John Scofield | g | 3 | Christopher's Dance | Kenny Barron | 4:53 | |
| Brooklyn, NY | Kenny Barron | p | 4 | Tongue In Cheek | Kenny Barron | 5:59 | |
| 1995/3/17 | David Williams | b | 5 | Rose Noire | Kenny Barron | 8:22 | |
| Verve CD: 314 537 315-2 | Victor Lewis | ds | 6 | Things Unseen | Kenny Barron | 8:40 | |
| Mino Cinelu | per | 7 | Joy Island | Kenny Barron | 8:11 | ||
| Naoko Terai | vln | 8 | The Moment | Kenny Barron | 14:06 |