Discograpy
1998
| Dreams of Gershwin | Eddie Henderson | tp,flh | 1 | It Ain't Necessarily So |
| 1998 | Joe Locke | vib | 2 | I Love You, Porgy |
|
|
Kevin Hays | p | 3 | Summertime |
| Ed Howard | b | 4 | The Man I Love | |
| Billy Drummond | ds | 5 | Embraceable You / Natsuko-san |
|
| 6 | Dreams Of Gershwin | |||
| 7 | Saturn's Child |
| Gershwin's World | Herbie Hancock | p,org | 1 | Overture (Fascinatin' Rhythm) |
| Herbie Hancock | Cheik Mbaye (1) | per | 2 | It Ain't Necessarily So |
| 1998 | Eddie Henderson (2, 4, 8) | tp | 3 | The Man I Love |
| Kenny Garrett (2, 4, 8) | as | 4 | Here Come De Honey Man | |
| James Carter | ts,ss | 5 | St. Louis Blues | |
| Ira Coleman (2-4, 8-10, 12) | b | 6 | Lullaby | |
| Terri Lyne Carrington (2-3, 5, 9) | ds | 7 | Blueberry Rhyme | |
| Joni Mitchell (3, 10) | vo | 8 | It Ain't Necessarily So (Interlude) | |
| Wayne Shorter | ts,ss | 9 | Cotton Tail | |
![]() |
Marlon Graves | g,per | 10 | Summertime |
| Cyro Baptista (4, 8, 11, 12) | per | 11 | My Man's Gone Now | |
| Stevie Wonder | vo,har | 12 | Prelude in C Sharp Minor | |
| Charles Curtis (12) | cello | 13 | Concerto For Piano And Orchestra In G, 2nd Movement | |
| 14 | Embraceable You |
| Beautiful Friendship | Eddie Henderson | tp,fh | 1 | Eddie's Mood |
| Joe Farnsworth | Eric Alexander | ts | 2 | Beautiful Friendship |
| 11-Dec-98 | Steve Davis | tb | 3 | Joobie |
| Cedar Walton | p | 4 | Lament | |
![]() |
Nat Reeves | b | 5 | I'm Not So Sure |
| Joe Farnsworth | ds | 6 | Something In Common | |
| 7 | I See You, Brother | |||
| 8 | Melancholee | |||
| 9 | Joe's Tempo |
| Another Blue | T.K. Blue (Talib Kibwe) | as,fl,per | 1 | Chant for Peace Eternal | 6:16 |
| T.K. BLUE | James Weidman | p | 2 | This is for Albert | 5:17 |
| Santi DeBriano | b | 3 | Evening Prayer | 7:11 | |
| 20-Dec-98 | Cecil Brooks III | ds | 4 | Hallucinations | 3:25 |
| Guilherme Franco | per | 5 | Another Blue | 5:19 | |
| Onaje Allen Gumbs | p | 6 | You go to my Head | 7:09 | |
| Michael Cochrane | p | 7 | It's Really All About Love | 4:27 | |
| Calvin Hill | b | 8 | Night in Tunisia | 5:21 | |
| Greg Bufford | ds | 9 | Crossings | 5:34 | |
| Tony Branker | tp | 10 | Pileau | 3:54 | |
![]() |
Bob Ferrel | tb | 11 | Solar | 4:35 |
| Lenny Argese | g | ||||
| Eddie Henderson (11) | tp | ||||
| Randy Weston | p |
| Billy Harper | Billy Harper | ts | 1 | Seventh Day | 8:30 |
| If Our Hearts | Eddie Henderson | tp | 2 | Time and Time Again | 8:06 |
| Could Only See | Francesca Tanksley | p | 3 | My One and Only Love | 5:28 |
| 1998 | Clarence Seay | b | 4 | Egypt | 6:20 |
| Diw Records | Newman Baker | ds | 5 | Speak to Me of Love, Speak to Me of Truth | 7:35 |
| 6 | 6 If One Could Only See | 6:00 | |||
| 7 | One Who Makes the Rain Stop | 7:54 | |||
| 8 | Vernell Lillie's: I Move Silently Throughout This World | 4:48 | |||
| 9 | World Without End | 6:59 |
| Ilhan Ersahin | Eddie Henderson | tp | 1 | Our Song | 10:17 |
| Our Song | Ilhan Ersahin | ts | 2 | Circles | 7:29 |
| 1998 | Jon Davis | p | 3 | Uzun | 4:25 |
| Doug Wiess | b | 4 | She Said | 8:24 | |
| Larry Grenadier | b | 5 | X | 6:53 | |
![]() |
Jeff Williams | ds | 6 | Piece/Variations on a Thought | 8:08 |
| Kenny Wollesen | ds | 7 | She | 5:18 | |
| 8 | Cheif | 7:26 | |||
| 9 | Late Blues | 6:50 | |||
| 10 | Time Out | 4:46 |
| Joe Chambers | Eddie Henderson | tp | 1 | Tu-Way-Pock-E-Way (New Orleans Street Beat) | 4:41 |
| Mirrors | Vincent Herring | sax | 2 | Mirrors | 6:03 |
| 1998 | Mulgrew Miller | p | 3 | Caravanserai | 7:23 |
| Ira Coleman | b | 4 | Ruth | 7:06 | |
![]() |
Joe Chambers | ds,vib | 5 | Mariposa | 5:50 |
| 6 | Lady in My Life | 5:40 | |||
| 7 | Sircles | 3:40 | |||
| 8 | Come Back to Me | 5:15 | |||
| 9 | Ruthless | 7:22 |