Discograpy
2000
| Encontro Em Lisboa | Eddie Henderson | tp | 1 | O Sopro Do Vento | 9:56 |
| (In Concert in Lisbon) | Perico Sambeat | as | 2 | Nippon Blues | 11:06 |
| 2000 | Pedro Moreira | ts | 3 | You Now I Care | 7:16 |
| Bernardo Sassetti | p | 4 | Carnaval | 7:11 | |
| Sylvia Cuenca | ds | 5 | Neurojazz | 6:45 | |
![]() |
6 | Memorial | 17:29 | ||
| 7 | Body | 10:19 | |||
| 8 | Phantoms | 14:48 | |||
| 9 | Jindungo | 11:12 |
| Bernie Senensky | Kirk MacDonald | ts.ss | 1 | Eddie J. | 6:59 |
| New Horizons | Eddie Henderson | tp,fh | 2 | Blues for Clifford | 10:29 |
| 2000 | Bernie Senensky | p | 3 | Don't Look Back | 8:24 |
| Neil Swainson | b | 4 | Little Miles | 6:51 | |
| 5 | Jump for Joe | 6:20 | |||
![]() |
6 | First March | 8:51 | ||
| 7 | Every Day That I Miss You | 7:03 | |||
| 8 | Better Late Than Never | 6:06 | |||
| 9 | Double Life | 7:29 | |||
| 10 | Blues News | 5:48 |
![]() |
Billy Harper | Billy Harper | ts | 1 | Thine Is the Glory | 13:40 |
| Soul of an Angel | Eddie Henderson | tp | 2 | Credence | 6:58 | |
| 2000 | Francesca Tanksley | p | 3 | It Came Upon a Midnight Clear | 8:49 | |
| Metropolitan | Clarence Seay | b | 4 | Let All the Voices Sing | 8:44 | |
| Newman Baker | ds | 5 | Soul of an Angel | 12:10 | ||
| 6 | Was It Here...Is It There? | 8:30 |
| Kathleen Landis | Eddie Henderson | fh | 1 | Someone to Watch over Me | 2:51 |
| Gershwin: Island to Island | Wallace Roney | fh | 2 | Prelude: Boy! What Love Has Done to Me | 4:02 |
| 2000 | Mark Patterson | tb | 3 | Do It Again | 3:45 |
| The Orchard | Jerry Dodgion | ss,fl | 4 | Cuban Overture Fantasy: Morning, Pt. 1 | 1:00 |
| Roger Rosenberg | bcl | 5 | Cuban Overture Fantasy: Morning, Pt. 2 | 5:35 | |
| John Clark | freh | 6 | Cuban Overture Fantasy: Morning, Pt. 3 | 7:31 | |
| Robert Parson | montuno | 7 | Isn't It a Pity? | 3:19 | |
| Bob Parsons | montuno | 8 | Medley from Porgy and Bess: Oh, Bess, Oh Where's My Bess/Bess You Is My | 4:21 | |
| Joe Locke | mar,vib | 9 | Prelude: Embracable You | 3:45 | |
| Kathleen Landis | p | 10 | Cuban Overture Fantasy: Aftrenoon, Pt. 1 | 1:00 | |
| Eddie Gomez | b | 11 | Cuban Overture Fantasy: Aftrenoon, Pt. 2 | 5:35 | |
| Ralph Penland | ds | 12 | Cuban Overture Fantasy: Aftrenoon, Pt. 3 | 1:09 | |
![]() |
Don Alias | per | 13 | Cuban Overture Fantasy: Aftrenoon, Pt. 4 | 2:31 |
| Cyro Baptista | per | 14 | Prelude: But Not for Me | 4:02 | |
| 15 | My Man's Gone Now | 4:56 | |||
| 16 | Love Is Here to Stay | 3:40 | |||
| 17 | Cuban Overture Fantasy: Evening, Pt.1 | 4:46 | |||
| 18 | Cuban Overture Fantasy: Evening, Pt. 2 | 3:06 |
| Kenny Barron | Eddie Henderson | tp | 1 | Pelican | 4:12 |
| Spirit Song | David Sanchez | ts | 2 | Spirit Song | 5:42 |
| 2000 | Regina Carter | vin | 3 | Um Beijo | 7:31 |
| Polygram Records | Russell Malone | g | 4 | Passion Flower | 9:54 |
| Kenny Barron | p | 5 | Passion Dance | 6:12 | |
![]() |
Rufus Reid | b | 6 | Sonja Braga | 6:25 |
| Billy Hart | ds | 7 | Question Is | 5:21 | |
| Michael Wall Grigsby | per | 8 | Wizard | 7:59 | |
| 9 | Cook's Bay | 7:05 | |||
| 10 | And Then Again | 4:35 |