Discograpy
2001
| Oasis | Eddie Henderson | tp,fh | 1 | Dubai | 8:00 |
| 2001 | Joe Locke | vib | 2 | Oasis | 3:14 |
| Sirocco Jazz Limited | Kevin Hays | p | 3 | Sandstorm | 4:54 |
| Ed Howard | b | 4 | Lost | 6:26 | |
| Billy Drummond | ds | 5 | Siddhartha | 2:16 | |
![]() |
6 | Why Not? | 5:23 | ||
| 7 | Cantaloupe Island | 5:24 | |||
| ©detail | 8 | Melancholee | 8:04 | ||
| 9 | Desert Sun | 10:40 |
| Gloria Cooper | Eddie Henderson | tp | 1 | Day by Day | 5:00 |
| Day by Day | Gloria Cooper | p,vo | 2 | You Know What I Mean | 5:48 |
| 2001 | Ron McClure | b | 3 | Fools Rush In | 4:46 |
| Yoron Israel | ds | 4 | As I Live and Breathe | 4:58 | |
| 5 | I Didn't Know What Time It Was | 4:59 | |||
| 6 | I Fall in Love Too Easily | 5:55 | |||
| 7 | Sweet and True | 6:02 | |||
| 8 | Orange Blossoms in Summertime | 5:14 | |||
| 9 | You Know Who | 4:43 | |||
| 10 | You'd Be So Nice to Come Home To | 4:10 | |||
| 11 | I'll Never Stop Loving You | 5:45 | |||
| 12 | Come Sunday | 5:08 |
| Mixolydis | Sonny Simmons | as,eh | 1 | Echoes Of Eric Dolphy | 5:21 |
| Sonny Simmons | Eddie Henderson | tp,fh | 2 | Mixolydis | 8:04 |
| July 27 & 28, 2001 | John Hicks | p | 3 | The Lady From Trinidad | 8:14 |
![]() |
Curtis Lundy | b | 4 | Benedictina | 6:00 |
| Victor Lewis | ds | 5 | Reverend Church | 8:21 | |
| ©detail | 6 | Blues In The Pocket | 5:37 | ||
| 7 | The Voodoo Stomp | 8:08 | |||
| 8 | The Promise | 9:00 | |||