Discograpy
2003
| So What | Eddie Henderson | tp,fh | 1 | Prince of Darkness | 5:38 |
| 2003 | Bob Berg | ts | 2 | On Green Dolphin Street | 6:42 |
| Sony | Dave Kikoski | p | 3 | Footprints | 8:13 |
| Ed Howard | b | 4 | Well, You Needn't | 4:02 | |
| Victor Lewis | ds | 5 | So What | 6:18 | |
![]() |
Billy Hart | ds | 6 | Old Folks | 6:34 |
| 7 | Someday My Prince Will Come | 4:48 | |||
| 8 | All Blues | 7:04 | |||
| ©detail | 9 | Round Midnight | 7:13 |
| Dawan Muhammad | Eddie Henderson | tp,fh | 1 | Hereafter | 7:20 |
| Hereafter | Johnny Coles | tp,fh | 2 | West Oakland Strut | 10:53 |
| 2003 | Dawan Muhammad | sax,bcl,fl | 3 | Now He Sings | 8:21 |
| Lifeforce Jazz | Mondre Moffett | baritonehorn | 4 | No Need | 4:59 |
| Dan Marcus | tb | 5 | Consider the Source | 5:46 | |
![]() |
Paul Nagel | p | 6 | Bree's Theme | 7:15 |
| Glen Pearson | p | 7 | Sneakin a Peak into Darkness | 5:22 | |
| Jeff Chambers | b | 8 | Ota | 7:23 | |
| Ray Drummond | b | 9 | Seems to Be | 7:26 | |
| Eddie Marshall | ds | 10 | Muqaddimah | 6:40 |
| Elmer Gibson | Eddie Henderson | tp,fh | 1 | Generation Dance | 6:32 |
| Generation Dance | Clifford Adams | tb | 2 | Jamella | 5:28 |
| 2003 | Paul Carr | ts | 3 | Love and Innocence | 8:22 |
| Lifeforce Jazz | Gary Bartz | as,ss | 4 | Kid Stuff | 5:42 |
| Charles Greene | g | 5 | Vitu VI Zuri | 9:16 | |
![]() |
Elmer Gibson | p,syn | 6 | Sof' Touch | 8:44 |
| Herman Burney | b | 7 | Multiplicity | 6:01 | |
| Charles Fambrough | b | 8 | Price of Freedom | 9:23 | |
| George A. Johnson, Jr. | ds | ||||
| Mamadi Nyasuma | per |
| Gerald Wilson | Eddie Henderson | tp | 1 | Milestones | 7:28 |
| New York, New Sound | Clark Terry | tp,fh | 2 | Blues for the Count | 9:55 |
| 2003 Mack Avenue | Sean Jones | tp | 3 | Equinox | 6:42 |
| Frank Greene | tp | 4 | Viv Tirado (Mucho Mas) | 9:14 | |
| Jimmy Owens | tp | 5 | Teri | 3:37 | |
| Jon Faddis | tp | 6 | Blues for Yna Yna | 8:08 | |
| Douglas Purviance | tb | 7 | Theme for Monterey: Romance/Carmel by the Sea/Seventeen Mile Drive/Lyon | 14:51 | |
| Benny Powell | tb | 8 | M Capetillo | 4:53 | |
| Dennis Wilson | tb | 9 | Josefina | 5:16 | |
| Luis Bonilla | tb | 10 | Nancy Jo | 6:08 | |
| Jimmy Heath | ts | ||||
| Frank Wess | ts,fl | ||||
| Jerry Dodgion | as,fl | ||||
| Jesse Davis | as | ||||
| Jay Brandford | bs | ||||
| Anthony Wilson | g | ||||
| Oscar Castro-Neves | g | ||||
| Renee Rosnes | p | ||||
| Kenny Barron | p | ||||
| Bob Cranshaw | b | ||||
![]() |
Larry Ridley | b | |||
| Trey Henry | b | ||||
| Stix Hooper | ds | ||||
| Lewis Nash | ds | ||||
| Lenny Castro | per |