Leader Album
| Realization | Eddie Henderson | tpfh | 1 | Scorpio-Libra | 11:12 |
| 1973 | Bennie Maupin | sax,bcl,fl | 2 | Mars in Libra | 8:40 |
| Patrick Gleeson | syn | 3 | Anua | 8:50 | |
![]() |
Herbie Hancock | key | 4 | Spiritual Awakening | 2:38 |
| Buster Williams | b | 5 | Revelation Realization | 8:00 | |
| Billy Hart | ds | ||||
| Lenny White | ds |
| Inside Out | Eddie Henderson | tpfh | 1 | Moussaka | 8:59 |
| 1973 | Bennie Maupin | sax,bcl,fl | 2 | Omnipresence | 2:14 |
| Patrick Gleeson | syn | 3 | Discoveries | 5:08 | |
![]() |
Herbie Hancock | key | 4 | Fusion | 3:33 |
| Buster Williams | b | 5 | Dreams | 7:21 | |
| Billy Hart | ds | 6 | Inside Out | 9:25 | |
| Eric Gravitt | ds | 7 | Exit #1 | ||
| Bill Summers | congas |
| Heritage | Eddie Henderson | tpfh | 1 | Inside You |
| 1975 | Hadley Caliman | bcl,ss,fl | 2 | Acuphuncture |
| Julian Priester | tb | 3 | Time and Space | |
| Patrice Rushen | key | 4 | Nostalgia | |
| Paul Jackson | b | 5 | Kudu | |
![]() |
Billy Hart | ds | 6 | Dr. Mganga |
| Woody Theus | ds | 7 | Dark Shadows | |
| Mike Clarke | ds | |||
| Mtume | per |
| Comin' Through | Eddie Henderson | tp,fh | 1 | Say You Will |
| 1977 | Manny Boyd | fl,sax | 2 | Open Eyes |
| Connie Henderson | fl,sax | 3 | Morning Song | |
| Julian Priester | tb | 4 | Movin' On | |
| Patrice Rushen | key,vo | 5 | Source | |
| George Cables | key | 6 | Funk Surgeon | |
| Charles Mimms | key | 7 | Beyond Forever | |
| Al McKay | g | 8 | Connie | |
| Lee Ritenour | g | |||
| Paul Jackson | b | |||
| Howard King | ds | |||
| Skip Drinkwater | per | |||
| Philip Bailey | per | |||
| Mtume | per | |||
| Dianne Reeves | vo |
| Mahal | Eddie Henderson | tp,fh | 1 | Butterfly |
| 1978 | Bennie Maupin | ts | 2 | Cyclops |
| Hubert Laws | fl | 3 | Emotions | |
| Julian Priester | tb | 4 | Ectasy | |
| Ray Obiedo | g | 5 | Mahal | |
| John Bowen | syn | 6 | Amoroso | |
| Herbie Hancock | key | |||
![]() |
Paul Jackson | b | ||
| Howard King | ds | |||
| Bill Summers | per | |||
| Mtume | per |
| Running to Your Love | 1 | Runnin' to Your Love | |||
| 1979 | 2 | Band Is Hot | 5:54 | ||
| 3 | Please Your Mind | 3:20 | |||
| 4 | Moon | 4:11 | |||
| 5 | Marlana | 4:41 |
| Think on Me | Eddie Henderson | tp,fh | 1 | Restless Dreams | 10:16 |
| 1994 | Joe Locke | vib | 2 | Come Sunday | 8:16 |
| Steeplechase | Kenny Barron | p | 3 | Ceora | 6:26 |
| Wayne Dockery | b | 4 | Bilal | 5:59 | |
![]() |
Billy Hart | ds | 5 | Think on Me | 8:02 |
| 6 | Ev'ry Time We Say Goodbye | 7:50 | |||
| 7 | Revelation | 8:07 | |||
| 8 | Seven Beauties | 13:38 |
| Flight of Mind | Eddie Henderson | tp,fh | 1 | Flight of Mind | 6:34 |
| 1994 | Larry Willis | p | 2 | Goodbye | 6:19 |
| Steeplechase | Ed Howard | b | 3 | Eduard | 7:09 |
| Victor Lewis | ds | 4 | Bel Di Vedremo | 4:25 | |
![]() |
5 | Lament for Booker | 8:29 | ||
| 6 | Torre-Adore | 8:52 | |||
| 7 | Portrait of Jenny | 9:10 | |||
| 8 | L + M | 6:51 |
| Phantoms | Eddie Henderson | tp,fh | 1 | Beauty in the Bambles | 7:18 |
| 1994 | Joe Locke | vib | 2 | Little Girl Blue | 5:57 |
| Steeplechase | Kenny Barron | p | 3 | Phantoms | 10:55 |
| Wayne Dockery | b | 4 | In Walked Lila (CD Only) | 8:24 | |
![]() |
Victor Lewis | ds | 5 | Jitterbug Waltz (CD Only) | 7:59 |
| 6 | Naima | 8:08 | |||
| 7 | Dolphin Dance | 5:38 | |||
| 8 | Milestones | 4:55 |
| Inspiration | Eddie Henderson | tp,fh | 1 | Surrey With the Fringe on Top | 6:55 |
| 1994 | Grover Washington, Jr. | ss | 2 | I Remember Clifford | 7:03 |
| Milestone | Joe Locke | vib | 3 | Jinriksha | 5:57 |
![]() |
Kevin Hays | p | 4 | Oliloqui Valley | 9:24 |
| Ed Howard | b | 5 | When You Wish upon a Star | 5:52 | |
| Lewis Nash | ds | 6 | Phantoms | 9:12 | |
| 7 | On Green Dolphin Street | 5:13 | |||
| 8 | If One Could Only See | 7:30 | |||
| 9 | Little B's Poem | 5:52 | |||
| 10 | Peresina | 8:11 |
| Dark Shadows | Eddie Henderson | tp | 1 | Guacho | 7:37 |
| 1995 | Joe Locke | vib | 2 | 19th Street | 4:17 |
![]() |
George Colligan | p | 3 | Goodbye | 8:29 |
| Kevin Hays | p | 4 | Cerulean Blue | 9:21 | |
| Ed Howard | b | 5 | Dark Shadows | 7:13 | |
| Lewis Nash | ds | 6 | Punjab | 7:00 | |
| Billy Hart | ds | 7 | Certain Vibe | 5:23 | |
| Steve Berrios | per | 8 | Lament for Booker | 6:11 | |
| Lee Menzies | vo | 9 | Dawning Dance | 7:55 | |
| 10 | Water Is Wide | 4:08 |
| Dreams Of Gershwin | Eddie Henderson | tp,fh | 1 | It Ain't Necessarily So | 8:35 |
| 1998 | Joe Locke | vib | 2 | I Love You, Porgy | 7:17 |
| KeyfStone | Kevin Hays | p | 3 | Summertime | 8:39 |
![]() |
Ed Howard | b | 4 | The Man I Love | 6:32 |
| Billy Drummond | ds | 5 | Embraceable You/Natsuko-san | 7:58 | |
| 6 | Dreams Of Gershwin | 6:07 | |||
| 7 | Saturn's Child | 7:34 |
| Reemergence | Eddie Henderson | tp,fh | 1 | This Is for Albert | 6:24 |
| 1999 | Joe Locke | vib | 2 | Dreams | 6:07 |
| Sharp Nine | Kevin Hays | p | 3 | Man I Love | 6:34 |
![]() |
Ed Howard | b | 4 | Summertime | 7:04 |
| Billy Drummond | ds | 5 | It Ain't Necessarily So | 8:37 | |
| 6 | Embraceable You | 5:28 | |||
| 7 | Sweet Love of Mine | 6:09 | |||
| 8 | Saturn's Child | 7:35 | |||
| 9 | Natsuko-San | 2:31 |
| Encontro Em Lisboa | Eddie Henderson | tp | 1 | O Sopro Do Vento | 9:56 |
| (In Concert in Lisbon) | Perico Sambeat | as | 2 | Nippon Blues | 11:06 |
| 2000 | Pedro Moreira | ts | 3 | You Now I Care | 7:16 |
| Bernardo Sassetti | p | 4 | Carnaval | 7:11 | |
| Sylvia Cuenca | ds | 5 | Neurojazz | 6:45 | |
![]() |
6 | Memorial | 17:29 | ||
| 7 | Body | 10:19 | |||
| 8 | Phantoms | 14:48 | |||
| 9 | Jindungo | 11:12 |
| Oasis | Eddie Henderson | tp,fh | 1 | Dubai | 8:00 |
| 2001 | Joe Locke | vib | 2 | Oasis | 3:14 |
| Sirocco Jazz Limited | Kevin Hays | p | 3 | Sandstorm | 4:54 |
![]() |
Ed Howard | b | 4 | Lost | 6:26 |
| Billy Drummond | ds | 5 | Siddhartha | 2:16 | |
| 6 | Why Not? | 5:23 | |||
| 7 | Cantaloupe Island | 5:24 | |||
| 8 | Melancholee | 8:04 | |||
| 9 | Desert Sun | 10:40 |
| So What | Eddie Henderson | tp,fh | 1 | Prince of Darkness | 5:38 |
| 2003 | Bob Berg | ts | 2 | On Green Dolphin Street | 6:42 |
| Sony | Dave Kikoski | p | 3 | Footprints | 8:13 |
![]() |
Ed Howard | b | 4 | Well, You Needn't | 4:02 |
| Victor Lewis | ds | 5 | So What | 6:18 | |
| Billy Hart | ds | 6 | Old Folks | 6:34 | |
| 7 | Someday My Prince Will Come | 4:48 | |||
| 8 | All Blues | 7:04 | |||
| 9 | Round Midnight | 7:13 |
| Echoes | Eddie Henderson | tp,fh | 1 | On Green Dolphin Street | 12:01 |
| 2004 | Laurent de Wilde | p | 2 | Dibai | 12:47 |
| MARGE | Gilles Naturel | b | 3 | Oasis | 11:20 |
![]() |
Simon Goubert | ds | 4 | Lost | 10:12 |
| 5 | Sand Storm | 9:30 | |||
| 6 | Tender You | 5:57 | |||
| 7 | Dolphin Dance | 14:10 |
| Time & Spaces | Eddie Henderson | tp,fh | 1 | Water Babies | 7:10 |
| 2004 | Dave Kikoski | p | 2 | Spaces | 6:58 |
| SIRICCO | Ed Howard | b | 3 | Masqualero | 7:10 |
![]() |
Victor lewis | ds | 4 | Tender You | 4:42 |
| 5 | Entropy | 7:16 | |||
| 6 | Summer Knows | 5:52 | |||
| 7 | Angola | 5:53 | |||
| 8 | Directions | 7:00 |
| Precious Moment | Eddie Henderson | tp,fh | 1 | To Wisdom The Prize | 6:45 |
| 2005 | Kevin Hays | p | 2 | Blue In Green | 5:30 |
| Kind Of Blue | Ed Howard | b | 3 | Around The World In 3/4 | 6:16 |
![]() |
Billy Hart | ds | 4 | Precious Moment | 3:01 |
| 5 | Dear Old Stockholm | 9:13 | |||
| 6 | Unforgettable | 4:43 | |||
| 7 | Dance Cadaverous | 9:38 | |||
| 8 | Wild Flower | 5:51 | |||
| 9 | Silent Night | 4:52 |