John Stubblefield
このページはジョン・スタッブルフィールド本人の承諾と協力を得て作っています
This page was written with John Stubblefield's consent and cooperation.
Discography
1988
| Live At Fat Tuesdays | John Stubblefield | ts | 1 | There Is No Greater Love | Isham Jones, Marty Symes | 8:26 |
| Kenny Barron | Eddie Henderson | tp | 2 | Misterioso | Thelonious Monk | 6:53 |
| Fat Tuesdays, New York City | Kenny Barron | p | 3 | Lunacy | Kenny Barron | 8:10 |
| 15-Jan-88 | Cecil McBee | b | 4 | Sand Dune | Kenny Barron | 12:10 |
| Enja CD: 5071 | Victor Lewis | ds | 5 | 518 | Kenny Barron | 9:29 |
| 6 | Something For Ramone | John Stubblefield | 11:03 | |||
| 7 | Dreams | Kenny Barron | 12:10 | |||
| Jerry Gonzalez | John Stubblefield | ts | 1 | Intro | 2:27 | |
| Obatala | Jerry Gonzalez | tp,per | 2 | Nefertiti | 10:22 | |
| 6-Nov-88 | Angel Papo Vasquez | tb | 3 | Obatala | 7:13 | |
| Live at Zurich | Edgardo Miranda | g | 4 | Evidence | 11:01 | |
| Larry Willis | p | 5 | Siempre Junto a Ti | 7:58 | ||
| Andy Gonzalez | b | 6 | Eighty-One | 14:48 | ||
| Steve Berrios | ds,per | 7 | Jackie-Ing | 11:58 | ||
| Milton Cardona | per,vo | |||||
| Nicky Marrero | per | |||||
| Hector Hernandez | per |
| Kip Hanrahan | Kip Hanrahan | ds,g,syn | 1 | Love Is Like a Cigarette | |
| Days and Nights of Blue Luck Inverted | John Stubblefield | ts | 2 | Poker Game Luck Inverts Itself; Four Swimmers | |
| David Murray | ts | 3 | Gender | ||
| 1988 Justin Time Records | George Adams | ts | 4 | Marriage | |
![]() |
Mario Rivera | bs | 5 | American Clave | |
| Charles Neville | as | 6 | Model Bronx Childhood | ||
| Rolando Napoleon Briceno | as | 7 | Ah, Intruder! | ||
| Jerry Gonzalez | tp,per | 8 | Lisbon; Blue Request | ||
| Lew Soloff | tp | 9 | My Life Outside of Power | ||
| Leo Nocentelli | g | 10 | Road Song | ||
| Peter Scherer | p,syn | 11 | First and Last to Love Me (2, December) | ||
| Alfredo Triff | vln | 12 | Unobtainable Days, Unobtainable Nights | ||
| Pablo Ziegler | p | ||||
| Steve Swallow | b,p | ||||
| Fernando Saunders | b ,vo | ||||
| Andy Gonzalez | b | ||||
| Jack Bruce | b | ||||
| Robert Ameen | ds | ||||
| Ignacio Berroa | ds | ||||
| Willie Green | ds | ||||
| Anton Fier | ds | ||||
| Milton Cardona | per | ||||
| Carmen Lundy | vo |
| Julius Hemphill | John Stubblefield | ts,ss,fl | 1 | At Harmony | 9:03 | |
| Big Band | Julius Hemphill | ts,ss,fl | 2 | Leora | 6:02 | |
| 1988 Nonesuch | John Purcel | ts,ss,fl | 3 | C/Saw | 8:29 | |
![]() |
Marty Ehrlich | ts,ss,fl | 4 | For Billie | 8:32 | |
| J.D. Parran | bs,fl | 5 | Drunk on God | 18:53 | ||
| Frank Lacy | tp,tb | 6 | Bordertown | 9:35 | ||
| David Hines | tp | |||||
| Rasul Siddik | tp | |||||
| David Earl Taylor | tb | |||||
| Vincent Chancey | fhorn | |||||
| John Clark | fhorn | |||||
| Bill Frisell | g | |||||
| Jack Wilkins | g | |||||
| Jerome Harris | b | |||||
| Ronnie Burrage | ds | |||||
| Gordon Gottlieb | per | |||||
| K. Curtis Lyle | Speech |
| Oliver Lake | |||||
| Other Side | |||||
| 1988 Grammavision |
| Montera/Young /Holt & Friends | |||||
| Live At The Montreux Jazz Festival | |||||
| 1988 WEA |
| Jerry Gonzalez and | Jerry Gonzalez | tp,per | 1 | Monk's Mood | |
| FORT APACHE BAND | John Stubblefield | ts | 2 | Bye-Ya | |
| Rumba Para Monk | Joe Ford | as,ss | 3 | Nutty | |
| 27-Oct-88 | Larry Willis | p | 4 | Little Rootie Tootie | |
| 71:44 minutes | Andy Gonzalez | b | 5 | Misterioso | |
| SUNNYSIDE | Steve Berrios | ds,per | 6 | Ugly Beauty | |
![]() |
7 | Reflections | |||
| 8 | Jackie-Ing | ||||