John Stubblefield
このページはジョン・スタッブルフィールド本人の承諾と協力を得て作っています
This page was written with John Stubblefield's consent and cooperation.
Discography
1995
| Mingus Big Band | John Stubblefield | ts | 1 | Gunslinging Bird | 7:16 | |
| Gunslinging Bird | Craig Handy | ts | 2 | Reincarnation of a Lovebird | 9:31 | |
| 1995 Dreyfus | Chris Potter | as,ts | 3 | O. P (Oscar Pettiford) | 4:58 | |
![]() |
David Lee Jones | as | 4 | Please Don't Come Back from the Moon (Pinky) | 4:43 | |
| Steve Slagle | as | 5 | Fables of Faubus | 9:44 | ||
| Gary Smulyan | bs | 6 | Jump Monk | 5:36 | ||
| Ryan Kisor | tp | 7 | Noon Night/Celia Medley | 8:00 | ||
| Randy Brecker | tp | 8 | Hog Callin' Blues | 9:41 | ||
| Philip Harper | tp | 9 | Started Melody | 11:35 | ||
| Earl McIntyre | tb | 10 | Started Melody | 11:50 | ||
| Jamal Haynes | tb | |||||
| Frank Lacy | tb | |||||
| Kenny Drew, Jr. | p | |||||
| Andy McKee | b | |||||
| Adam Cruz | ds |
| Things Unseen | John Stubblefield | ts | 1 | Marie Laveau | Kenny Barron | 13:37 |
| Kenny Barron | Eddie Henderson | tp | 2 | The Sequel | Kenny Barron | 9:27 |
| Systems II Studios, | John Scofield | g | 3 | Christopher's Dance | Kenny Barron | 4:53 |
| Brooklyn, NY | Kenny Barron | p | 4 | Tongue In Cheek | Kenny Barron | 5:59 |
| 1995/3/17 | David Williams | b | 5 | Rose Noire | Kenny Barron | 8:22 |
| Verve CD: 314 537 315-2 | Victor Lewis | ds | 6 | Things Unseen | Kenny Barron | 8:40 |
| Mino Cinelu | per | 7 | Joy Island | Kenny Barron | 8:11 | |
| Naoko Terai | vln | 8 | The Moment | Kenny Barron | 14:06 |
| Pensativo | JERRY GONZALEZ | tp | 1 | Give It Some Thought | 6:40 | |
| JERRY GONZALEZ | John Stubblefield | ts | 2 | Dance Cadaverous | 5:14 | |
| & THE FORT APACHE BAND | Joe Ford | as | 3 | Midnight Train, Gonzilla | 9:08 | |
| MCD-9242-2 | Larry Willis | p | 4 | So Near | 1:53 | |
| (Milestone 9242) | Andy Gonzalez | b | 5 | So Far | 4:44 | |
| April-August 1995 | Steve Berrios | ds | 6 | A Flower Is a Lovesome Thing | 8:07 | |
![]() |
7 | Jungle Plum | 2:09 | |||
| 8 | Heidi Ho | 6:55 | ||||
| 9 | Ruby, My Dear | 6:57 |
| James Ware | John Stubblefield | ts,arr | 1 | Talk With the Past | 6:42 | |
| Heritage Is | Eugene Ghee | ts, cl | 2 | Chant for Yah Yah | 6:06 | |
| 1995 | James Ware | bs,arr | 3 | Heritage Is | 14:56 | |
![]() |
Patience Higgins | bs, cl | 4 | Reminiscing (With the Floks on the Corner) | 5:33 | |
| Eddie Preston | tp | 5 | Another Voice (To Be Dealt With) | 6:29 | ||
| Cecil Bridgewater | tp | 6 | Another Force (To Be Dealt With) | 5:31 | ||
| Frank Gordon | tp | 7 | Cry of Hunger | 11:19 | ||
| Clifton Anderson | tb | |||||
| Richard Harper | tb | |||||
| Bill Lowe | tb,tuba | |||||
| Donald Smith | p | |||||
| Warren Smith | ds | |||||
| J.D. Parran | Multi |
| The Michael Grossman Group | John Stubblefield | Ts | |||
| As It Appears | Michael Grossman | p | |||
| 1995 | Tony Garnier | b | |||
| Mike Clark | ds |