John Stubblefield
このページはジョン・スタッブルフィールド本人の承諾と協力を得て作っています
This page was written with John Stubblefield's consent and cooperation.
Discography
1997
| Mingus Big Band | John Stubblefield | ts,fl | 1 | Cumbia & Jazz Fusion | Charles Mingus | 17:28 |
| iQve viva Mingus! | Seamus Blake | ts,ss | 2 | Tijuana Gift Shop | Charles Mingus | 6:06 |
| Clinton Recording Studios, | Mark Shim | ts | 3 | Moods in Mambo | Charles Mingus | 4:12 |
| NYC, September 8 & 9, 1997 | David Sanchez | ts | 4 | Los Mariachis | Charles Mingus | 10:12 |
![]() |
Ronnie Cuber | bs | 5 | Far Wells Mill Valley | Charles Mingus | 6:36 |
| Steve Slagle | as,fl,ss | 6 | Dizzy Moods | Charles Mingus | 5:00 | |
| Vincent Herring | as | 7 | Slippers | Charles Mingus | 3:53 | |
| Randy Brecker | tp | 8 | Love Chant | Charles Mingus | 6:25 | |
| Earl Gardner | tp | 9 | Eat that Chicken (Paella) | Charles Mingus | 3:24 | |
| Alex Sipiagin | tp | 10 | Ysabel's Table Dance | Charles Mingus | 10:40 | |
| Ryan Kisor | tp | |||||
| Ku-umba Frank Lacy | tb | |||||
| Earl McIntyre | tb | |||||
| Clark Gayton | tb | |||||
| Steve Turre | tb | |||||
| Dave Taylor | tb | |||||
| David Kikowski | p | |||||
| Andy McKee | b | |||||
| John Benitez | b | |||||
| Adam Cruz | ds | |||||
| Gene Jackson | ds | |||||
| Steve Berrios | per | |||||
| Milton Cardona | per | |||||
| La Conja | vo,cast |
| Abdullah Ibrahim | John Stubblefield | ts,fl | 1 | Wedding | 3:54 | |
| South African Ambassador | Craig Handy | ts,fl | 2 | Sweet Samba | 5:52 | |
| 1997 | Ricky Ford | ts,ss | 3 | Joan-Capetown Flower | 5:47 | |
![]() |
Horace Alexander Young | as,ss | 4 | Tuang Guru | 5:24 | |
| Carlos Ward | as,fl | 5 | Water from an Ancient Well | 11:55 | ||
| Charles Davis | bs | 6 | Song for Sathima | 6:10 | ||
| Howard Johnson | tp,tuba | 7 | African Market | 8:18 | ||
| Benny Powell | tb | 8 | Don't Blame Me | 3:50 | ||
| Dick Griffin | tb | 9 | Kramat | 6:36 | ||
| Abdullah Ibrahim | p | 10 | Mountain | 3:19 | ||
| David Williams | b | 11 | Wedding | 2:39 | ||
| Buster Williams | b | |||||
| Essiet Okon Ossiet | b | |||||
| Don Mumford | ds | |||||
| Brian Adams | ds | |||||
| Ben Riley | ds | |||||
| Billy Higgins | ds |
| Hilton Ruiz | John Stubblefield | ts | 1 | Intrepid Fox | 5:51 | |
| Island Eyes | Jon Faddis | tp | 2 | Island Eyes | 4:35 | |
| 1997 | Dave Valentin | fl | 3 | Girls in Love | 4:45 | |
![]() |
Bernd Shoenhart | g | 4 | House of Dreams | 5:07 | |
| Hilton Ruiz | p ,org,key | 5 | Gee Baby, Ain't I Good to You | 6:01 | ||
| John Benitez | b | 6 | Stand by Me | 4:51 | ||
| Ignacio Berroa | ds | 7 | Unit Seven | 5:07 | ||
| Tito Puente | Timbal ,Vib | 8 | Body and Soul | 4:17 | ||
| Milton Cardona | per | 9 | Soul Eyes | 5:11 | ||
| Richie Flores | per | 10 | Solar Orbit | 2:47 | ||
| 11 | Naturally | 5:54 |
| Howard Prince | John Stubblefield | ts | 1 | What's Next | 4:26 | |
| Double Take | Craig Handy | ts | 2 | Loop | 6:51 | |
| 1997 Cat's Paw Records | Antonio Hart | as | 3 | Let's Groove | 4:48 | |
![]() |
Claudio Roditi | tp | 4 | And That's the Way It Goes | 5:49 | |
| Howard Prince | tb | 5 | Double Take | 5:28 | ||
| Jon Davis | p | 6 | Memories | 4:16 | ||
| Bryce Sebastien | b | 7 | Pipe Dream | 5:13 | ||
| Dennis Irwin | b | 8 | Fit for a Prince | 5:33 | ||
| Will Lee | eb | 9 | My Life | 4:26 | ||
| Joel Rosenblatt | ds | 10 | Step by Step | 5:03 | ||
| Marvin "Smitty" Smith | ds | 11 | Abyss | 8:23 | ||
| Keith Copeland | ds | 12 | Gratitude | 5:22 | ||
| Cyro Baptista | per | |||||
| Bashiri Johnson | per |
| Kenny Barron | John Stubblefield | ts,ss | 1 | Sunset | 9:08 | |
| Soft Spoken Here | Kenny Barron | p | 2 | Flower | 6:56 | |
| 1997 | Bob Cranshaw | b | 3 | Swamp Demon | 4:43 | |
![]() |
Buster Williams | b | 4 | Al-Kifha | 6:17 | |
| Ben Riley | ds | 5 | Delores Street, S.F. | 6:43 | ||
| Freddie Waits | ds | 6 | Dawn | 6:03 | ||
| Warren Smith | vib,per | 7 | Golden Lotus | 5:57 | ||
| Steve Nelson | vib | 8 | Dew Drop | 6:38 | ||
| Richard Landrum | per | 9 | Cinco | 8:57 | ||
| 10 | Darn That Dream | 9:16 | ||||
| 11 | Row House | 10:42 |
| Kenny Barron | John Stubblefield | ts | 1 | Song for Abdullah | 5:32 | |
| And Then Again | Eddie Henderson | tp | 2 | Jacob's Ladder | 3:35 | |
| 1997 | Wallace Roney | tp | 3 | And Then Again | 5:21 | |
![]() |
Kenny Barron | p | 4 | Voyage | 4:59 | |
| Ray Drummond | b | 5 | Dexterity | 3:56 | ||
| Dave Holland | b | 6 | Trinkle, Tinkle | 5:41 | ||
| David Williams | b | 7 | Maria Isabel | 6:33 | ||
| Cecil McBee | b | 8 | Sweet Lorraine | 7:15 | ||
| Victor Lewis | ds | 9 | Hindsight | 7:51 | ||
| Ben Riley | ds | 10 | Fungii Mama | 5:41 | ||
| Daniel Humair | ds | 11 | Slow Grind | 5:18 |
| Mingus Big Band | John Stubblefield | ts,fl | cd1 | |||
| Live in Time | Seamus Blake | ts,ss | 1 | Number 29 | 8:3l | |
| Dreyfus | Mark Shim | ts,clk | 2 | Diane/Alice's Wonderland | l0:34 | |
| FDM36583-2 | Gary Bartz | as | 3 | Boogie Stop Shuffle | l3:24 | |
| 1997 | Steve Slagle | sa,ss,fl | 4 | Sue's Changes | ll:22 | |
![]() |
Ronnie Cuber | bs | 5 | This Subdues My Passion | 3:34 | |
| Gary Smulyan | bs | 6 | Children's Hour of Dream | l0:00 | ||
| Randy Brecker | tp | 7 | Baby Take a Chance With Me | 4:03 | ||
| Philip Harper | tp | 8 | So Long Eric | 9:22 | ||
| Ryan Kisor | tp | cd2 | ||||
| Alex Sipiagin | tp | 1 | Moanin' Mambo | ll:23 | ||
| Earl Gardner | tp | 2 | Chair in the Sky | 9:04 | ||
| Ku-umba Frank Lacy | tb | 3 | E's Flat, Ah's Flat Too | l0:l4 | ||
| Robin Eubanks | tb | 4 | The Shoes of the Fisherman's Wife Are Some Jive-Ass Slippers | l6:52 | ||
| Britt Woodman | tb | 5 | Us is Two | 8:09 | ||
| Conrad Herwig | tb | 6 | The Man Who Never Sleeps/East Coasting | 7:39 | ||
| Dave Taylor | tb | 7 | Wednesday Night Prayer Meeting | 9:06 | ||
| Kenny Drew Jr. | p | |||||
| John Hicks | p | |||||
| Andy McKee | b | |||||
| Adam Cruz | ds | |||||
| Tommy Campbel | ds |