John Stubblefield
このページはジョン・スタッブルフィールド本人の承諾と協力を得て作っています
This page was written with John Stubblefield's consent and cooperation.
Discography
Leader Album
| Morning Song | John Stubblefield | ss, ts | 1 | Blues for the Moment | John Stubblefield | 5:04 |
| George Cables | p | 2 | King of Harts | John Stubblefield | 6:29 | |
| Syustems Two Studio | Clint Houston | b | 3 | So What | Miles Davis | 6:25 |
| in Brooklyn, N.Y. | Victor Lewis | ds | 4 | Morning Song | George Cables | 6:32 |
| May 1993 | 5 | Blue Moon | Rodgers-Hart, arr. George Cables | 4:41 | ||
![]() |
6 | Night in Lisbon | John Stubblefield | 4:56 | ||
| 7 | Shaw of Newark | Victor Lewis | 8:09 | |||
| 8 | In a Sentimental Mood | Duke Ellington | 4:05 | |||
| 9 | Slick Stud & Sweet Thang | Micky Tucker | 7:57 | |||
| detail → MORNING SONG | 10 | Here and There | John Stubblefield | 7:01 | ||
| 11 | Here's One | Trad., arr. by William Grant Still | 3:27 | |||
| SOPHISTICATED FUNK | John Stubblefield | ts | 1 | Sophisticated Funk | John Stubblefield | 5:11 |
| Planet Studio | Harry Whitaker | key | 2 | Hot On The Rock | Bobby Wootan | 4:17 |
| Harrison Street Studio | Teruo Nakamura | key | 3 | Highway To Your Love | Harry Whitaker | 5:07 |
| 1990 | Barry Finnerty | g | 4 | One On One | John Stubblefield | 5:58 |
| CHEETAH RECORDS, | Joe Berger | g | 5 | Together | Harry Whitaker | 6:33 |
| CH-03012 | Benjamin Franklin Brown | b | 6 | It's Time | John Stubblefield | 5:35 |
| PONY CANYON, | Buddy Williams | ds | 7 | Midnight Over Memphis | John Stubblefield | 5:08 |
| PCCY-00101 | Aaron Loo | key | 8 | Hangrider | Harry Whitaker, Teruo Nakamura | 4:48 |
![]() |
Cuggy Carter | per | 9 | Hello | Lionel Richie | 6:03 |
| Frankie Colon | per | 10 | Any Love | Marcus Miller, Luther Vandross | 4:58 | |
| Loni Groves | vo | |||||
| Krystal Davis | vo | |||||
| Michelle Marbury | vo |
| Countin' on the Blues | John Stubblefield | ss, ts | 1 | Remembrance | 8:06 | |
| Hamiet Bluiett | bs | 2 | For Those Who Didn't Know | 6:24 | ||
| May 27 & 28, 1987 | Mulgrew Miller | p | 3 | Going Home | 8:26 | |
![]() |
Charnett Moffett | b | 4 | Montauk | 9:48 | |
| Victor Lewis | ds | 5 | My Ideal | 5:46 | ||
| 6 | Countin' on the Blues | 7:33 | ||||
| 7 | Wanderer | 4:34 |
| Bushman Song | John Stubblefield | ss, ts | 1 | Bushman Song (electric version) | 7:15 | |
| Geri Allen | p,sin | 2 | Serenade To The Mother Land | 5:15 | ||
| 1-Apr-86 | Charnett Moffett | b,g | 3 | Some Things Never Change | 7:24 | |
| ENJ-5015 2 | Victor Lewis | ds | 4 | Mw? Malad O | 4:15 | |
![]() |
Mino Cinelu | per,vo | 5 | Loss Of A Moment | 3:38 | |
| 6 | East Side - West Side | 10:21 | ||||
| 7 | Calypso Rose | 4:09 | ||||
| 8 | Bushman Song (acoustic version) | 9:49 |
| Confessin' | John Stubblefield | ss, ts | 1 | Spiral Dance | John Stubblefield | 5:08 |
| Cecil Bridgewater | tp,fh | 2 | Waltz for Duke Pearson | John Stubblefield | 4:47 | |
| 1984 | Mulgrew Miller | p | 3 | Blood Count | Billy Strayhorn | 6:33 |
![]() |
Rufus Reid | b | 4 | More Fun | John Stubblefield | 4:10 |
| Eddie Gladden | ds | 5 | Dusk to Dawn | John Stubblefield | 7:48 | |
| detail→COFESSIN' | 6 | Whisper | Mulgrew Miller | 4:06 | ||
| 7 | Confessin' | John Stubblefield | 9:02 | |||
| John Stubblefield | |||||
| School Daze Brothers Unique | |||||
| 1982 Sutra |
| John Stubblefield | |||||
| Peaceful Waters | |||||
| 1981 Sutra |
| Midnight Over Memphis | John Stubblefield | ts,ss,per | 1 | Isk Isk | O.A.Gumbs-B.Williams | 7:52 |
| november 11,13 1978 | Onaje Allan Gumbs | p,key | 2 | Midnight Over Memphis | John Stubblefield | 9:27 |
| New York | Fernand Gumbs | b,per | 3 | Mimi | John Stubblefield | 8:36 |
| Don Pete | b | 4 | Cinsmon Showers | O.A.Gumbs | 5:58 | |
| Buddy Williams | ds | 5 | Tomorrows Frirends | Fernand Gumbs | 4:12 | |
| Steve Thornton | per | |||||
| Eddie Harris (3) | clavinet |
| Prelude | John Stubblefield | ss, ts | Minor Impulse | ||
| Cecil Bridgewater | tp,fh | Little Prince | |||
| 1976 | Onaje Allan Gumbs | p,elp | Song For One | ||
| Cecil McBee | b | Twelve For K.D. | |||
| Joe Chambers | ds | ||||
| James Mtume | per |
| John Stubblefield | |||||
| Midnight Sun | |||||
| 1975 Sutra |